Jawaharlal Nehru Technological University Hyderabad (JNTUH) B.Tech/B.Pharmacy 3rd Year 1st and 2nd Semesters Academic Calendar for Academic Year 2023-24
JNTUH B.Tech/B.Pharmacy 3-1 Semester Academic Calendar for the Academic Year 2023-24
S.No | Description | Form | To | Duration |
---|---|---|---|---|
1 | Commencement of I Semester Class Work | 11.10.2023 | – | – |
2 | 1st Spell of Instructions (Including induction Recess) | 11.10.2023 | 12.12.2023 | 9 Weeks |
3 | Dussehra Recess | 23.10.2023 | 28.10.2023 | 1 Week |
4 | Second Mid-Term Examinations | 13.12.2023 | 19.12.2023 | 1 Week |
5 | Submission of First Mid Term Exam Marks to the University on or before | 23.12.2023 | - | – |
6 | 2nd Spell of Instructions | 20.12.2023 | 19.02.2024 | 8 Weeks |
7 | Second Mid Term Examinations | 20.02.2024 | 24.02.2024 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 26.02.2024 | 02.03.2024 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 28.02.2024 | - | – |
10 | End Semester Examinations | 04.03.2024 | 16.03.2024 | 2 Weeks |
JNTUH B.Tech/B.Pharmacy 3-2 Semester Academic Calendar for the Academic Year 2023-24
S.No | Description | Form | To | Duration |
1 | Commencement of II Semester classwork | 18.03.2024 | - | – |
2 | 1st Spell of Instructions (Including Summer Vacation) | 18.03.2023 | 10.05.2024 | 8 Weeks |
3 | Summer Vacation | 13.05.2024 | 25.05.2024 | 2 Weeks |
4 | Second Mid-Term Examinations | 27.05.2024 | 01.06.2024 | 1 Week |
5 | Submission of First Mid Term Exam Marks to the University on or before | 06.06.2024 | - | – |
6 | 2nd Spell of Instructions | 03.06.2024 | 03.08.2024 | 9 Weeks |
7 | Second Mid Term Examinations | 05.08.2024 | 09.08.2024 | 1 Week |
8 | Preparation Holidays and Practical Examinations | 12.08.2024 | 17.08.2024 | 1 Week |
9 | Submission of Second Mid Term Exam Marks to the University on or before | 14.08.2024 | - | – |
10 | End Semester Examinations | 19.08.2024 | 31.08.2024 | 2 Weeks |
Note:
- For B.Tech / B.Pharmacy 3-1 Semester No.of Working Days = 90
- For B.Tech / B.Pharmacy 3-2 Semester No.of Working Days = 90
JNTUH B.Tech/B.Pharmacy 3-1,3-2 Sem Calendar for the Academic Year 2023-24